MACHINERY

Our machinery is constantly being expanded and modernized to increase efficiency and use the latest manufacturing methods.

Hydraulic presses

MachinePress tonnageBolster sizemin. Shut-heightStrokemin. Cushion-strokeCushion-tonnage
1x LS 1600 16000 KN 4900x2500 600 mm 1800 mm 400 mm 6000KN
2x MW 1000 10000 KN 3000x1900 400 mm 1350 mm 400 mm 4000 KN
1x MW 500 5000 KN 2000x1300 400 mm 840 mm 300 mm 2000 KN
1x MW 315 3150 KN 2000x1100 300 mm 800 mm 200 mm 1150 KN
1x MW 250 2500 KN 1300x1000 300 mm 580 mm 200 mm 1150 KN
1x MW 160 1600 KN 1200x700 200 mm 600 mm 200 mm 600 KN
Press EDIMC-1600
Press MW 1000
Press MW 250

Milling machines with indication of the maximum travel distances

All dimensions in mm. All Z-dimensions from spindle bottom edge to surface table.

MachineXYZ
2x Waldrich Coburg Taurus-25 (5 axis) 5000 3500 2000
1x Huron KX-200 (5 axis) 3300 1700 900
1x Huron EX-30 (5 axis) 2400 630 800
1x Huron NX-40 2200 1500 1000
1x OKK 820 1800 820 920
1x DMU 160 P (5 axis) 1600 1250 1000
1x OKK 630 1535 835 830
2x OKK VM 7 III 1530 740 660
1x Huron KX-20 1200 1000 800
2x OKK HMX 6000 (5 axis / 2 palettes) 1050 900 820
2x Huron K2X8-1 700 600 550
Milling machine Waldrich Coburg Taurus-25
Milling machine Huron KX 200
Milling machine OKK HMX 6000

EDM

MachineXYZ
1x AEG EDM-64-42 630 430 400
2x Fanuc Robocut EDM Alpha 1ID 400 600 300
Sinking EDM machine
Wire EDM